| Terayama Rei | Mizokami Tomochika B+2.5 |
Oba Junya W+0.5 |
Ko Iso B+R 2014-11-06 |
|
| Mizokami Tomochika | ||||
| Shuto Shun | Oba Junya B+R |
Oba Junya B+3.5 |
||
| Oba Junya | ||||
| Kurahashi Masayuki | ||||
| Takemiya Masaki | Takemiya Masaki W+1.5 2014-10-02 |
Ko Iso W+6.5 2014-10-23 |
||
| Honda Kunihisa | ||||
| Koyama Kuya | Ko Iso W+R 2014-09-18 |
|||
| Ko Iso | ||||
| Yamada Noriyoshi | Yamada Noriyoshi B+1.5 |
Yamada Noriyoshi W+1.5 |
So Yokoku W+R 2014-11-06 |
|
| Imamura Yoshiaki | ||||
| Yamada Kimio | Yu Zhengqi W+R 2014-09-11 |
Matsumoto Takehisa W+R |
||
| Yu Zhengqi | ||||
| Matsumoto Takehisa | ||||
| Nakaonoda Tomomi | So Yokoku W+R |
So Yokoku W+12.5 2014-10-23 |
||
| So Yokoku | ||||
| Kiyonari Tetsuya | Ryu Shikun W+R 2014-09-18 |
|||
| Ryu Shikun | ||||
| Yamashiro Hiroshi | Yamashiro Hiroshi B+10.5 |
O Meien B+R 2014-10-23 |
Kanazawa Makoto W+1.5 2014-11-13 |
|
| Yukawa Mitsuhisa | ||||
| O Meien | O Meien W+R 2014-09-18 |
O Meien W+R 2014-10-02 |
||
| Suzuki Shinji | ||||
| Hikosaka Naoto | ||||
| Kanazawa Makoto | Kanazawa Makoto W+R 2014-09-18 |
Kanazawa Makoto B+R 2014-10-16 |
||
| Cho Chikun | ||||
| Hane Yasumasa | Yuki Satoshi B+R 2014-09-25 |
|||
| Yuki Satoshi | ||||
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kono Rin | 5-3 | B+R | W+R | W+R | W+R | |||||
| 2. | Yamashita Keigo | 6-2 | B+R | B+0.5 | W+R | W+R | |||||
| 3. | Cho U | 5-3 | B+5.5 | W+R | B+0.5 | W+2.5 | |||||
| 4. | Takao Shinji | 6-2 | W+R | B+2.5 | W+R | W+R | |||||
| 5. | Hane Naoki | 2-6 | B+0.5 | B+R | W+R | W+R | |||||
| 6. | Murakawa Daisuke | 3-5 | B+R | B+2.5 | W+R | B+3.5 | |||||
| 7. | So Yokoku | 3-5 | B+R | W+R | B+R | B+0.5 | |||||
| 8. | Ko Iso | 5-3 | W+R | W+R | W+R | B+R | |||||
| 9. | Kanazawa Makoto | 1-7 | B+10.5 | B+0.5 | B+13.5 | B+8.5 |
Kanazawa Makoto, Hane Naoki, and So Yokoku are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2015-08-03 | Yamashita Keigo | Takao Shinji | W+4.5 | 269 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2015-09-03,04 | Takao Shinji | Iyama Yuta | W+R | 180 | sgf |
| 2015-09-17,18 | Iyama Yuta | Takao Shinji | B+0.5 | 259 | sgf |
| 2015-09-24,25 | Takao Shinji | Iyama Yuta | W+R | 148 | sgf |
| 2015-10-05,06 | Iyama Yuta | Takao Shinji | B+R | 227 | sgf |
Iyama Yuta won 4-0.