| 44th Meijin, Last Preliminary | |||
|---|---|---|---|
| Mutsuura Yuta | Mutsuura Yuta | Mutsuura Yuta W+1.5 2018-10-11 |
Mutsuura Yuta W+R 2018-11-08 |
| Yukawa Mitsuhisa | |||
| Koike Yoshihiro | Ichiriki Ryo B+0.5 2018-09-03 |
||
| Ichiriki Ryo | |||
| Kiyonari Tetsuya | Seki Kotaro W+R 2018-10-04 |
Ko Iso W+R 2018-10-25 |
|
| Seki Kotaro | |||
| Muramatsu Hiroki | Ko Iso | ||
| Ko Iso | |||
| Takano Hideki | Fujii Shuya | Fujii Shuya B+0.5 2018-10-11 |
Sun Zhe B+R 2018-11-08 |
| Fujii Shuya | |||
| Ida Atsushi | Ida Atsushi B+1.5 2018-09-06 |
||
| Kato Atsushi | |||
| Kanazawa Hideo | Kanazawa Hideo | Sun Zhe | |
| Yo Chito | |||
| Sun Zhe | Sun Zhe B+R 2018-09-13 |
||
| Yu Zhengqi | |||
| Motoki Katsuya | Motoki Katsuya | Suzuki Shinji B+5.5 2018-10-11 |
Suzuki Shinji W+0.5 2018-11-08 |
| Ogata Masaki | |||
| Suzuki Shinji | Suzuki Shinji | ||
| Hon Seisen | |||
| Sakai Hideyuki | Shida Tatsuya B+R 2018-10-04 |
Shida Tatsuya B+4.5 2018-10-18 |
|
| Shida Tatsuya | |||
| Cho Riyu | Takao Shinji W+8.5 2018-10-04 |
||
| Takao Shinji | |||
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Iyama Yuta | 5-3 | W+R | B+R | B+0.5 | W+R | |||||
| 2. | Shibano Toramaru | 6-2 | W+1.5 | B+R | W+2.5 | W+R | |||||
| 3. | Yamashita Keigo | 4-4 | B+R | B+0.5 | W+3.5 | W+R | |||||
| 4. | Kono Rin | 6-2 | B+R | W+3.5 | W+2.5 | B+R | |||||
| 5. | Hane Naoki | 5-3 | W+R | B+R | W+2.5 | W+R | |||||
| 6. | Murakawa Daisuke | 3-5 | B+R | B+R | W+R | W+R | |||||
| 7. | Suzuki Shinji | 2-6 | B+R | B+R | B+R | B+4.5 | |||||
| 8. | Sun Zhe | 2-6 | B+R | B+R | W+R | B+3.5 | |||||
| 9. | Mutsuura Yuta | 3-5 | B+R | B+R | W+R | W+R |
Sun Zhe, Suzuki Shinji, and Mutsuura Yuta are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2019-08-27,28 | Cho U | Shibano Toramaru | B+6.5 | 230 | sgf |
| 2019-09-10,11 | Shibano Toramaru | Cho U | B+R | 195 | sgf |
| 2019-09-17,18 | Cho U | Shibano Toramaru | W+R | 234 | sgf |
| 2019-09-25,26 | Shibano Toramaru | Cho U | B+R | 233 | sgf |
| 2019-10-07,08 | Cho U | Shibano Toramaru | W+R | 252 | sgf |
Shibano Toramaru won 4-1.